- Home
- ยป
- Our Product Range
- »
- DM Water Plant
DM Water Plant
Our range of services include dm water treatment plant, mineral water plant and industrial water treatment plant.
DM Water Treatment Plant
Product Price: Rs 55,000 / PlantGet Best Price
Product Details:
| Capacity Inlet Flow Rate | 100LPH |
| Capacity(LPH) | 500 LPH |
| Inlet Flow Rate (m3/hr) | 0.5m3/hour |
| Water Source | Borewell Water |
| Automation Grade | Semi-Automatic |
| Voltage(V) | 220V |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Inlet TDS (mg/l) | 550 TDS |
| Phase | Single Phase |
Yes! I am InterestedRequest A Callback
Mineral Water Plant
Product Price: Rs 1,10,000 / PlantGet Best Price
Product Details:
| Filling Capacity | 30 containers/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Jar |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Plant Material | FRP |
| Installation Type | Prefabricated |
| Water Source | Borewell Water |
| Power Consumption | 2kw |
| Purification Capacity | 500 L/hour |
| Number Of Membranes In Ro | 2 |
| Voltage | 220V |
| Control Panel | With Control Panel |
| Certifications | ISO |
| Customization | Yes |
| Capacity | 500LPH |
| Country of Origin | Made in India |
| Power Source | Electric |
| Driven Type | Mechanical |
Yes! I am InterestedRequest A Callback
Industrial Water Treatment Plant
Product Price: Rs 3,50,000 / PieceGet Best Price
Product Details:
| Plant Capacity | 5000 LPH |
| Flow Rate | 5m3/hour. |
| Water Source Type | Borewell Water |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Number of Filtration Passes | 3 |
| Installation Required | Yes |
| I Deal In | New Only |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Inlet TDS (mg/l) | 1500 TDS |
Yes! I am InterestedRequest A Callback