- Home
- ยป
- Our Product Range
- »
- Industrial Waste Water Treatment Plant
Industrial Waste Water Treatment Plant
Service Provider of a wide range of services which include industrial water treatment plant, bio hazard liquid waste water treatment plant, harfom1000 waste water treatment, effluent treatment and wastewater treatment plant, industrial waste water treatment plant and effluent wastewater treatment plant.
Industrial Water Treatment Plant
Product Price: Rs 2,55,000 / PlantGet Best Price
Product Details:
| Capacity | 500 LPH |
| Plant Type | Reverse Osmosis (RO) |
| Plant Capacity | 1000 LPH |
| Water Source Type | Industrial Wastewater |
| Automation Grade | Semi-Automatic |
| Inlet Water Quality | Waste Water |
| Application Industry | Residential & Commercial Building |
| Installation Type | Prefabricated |
| Air Blower Power | 0.75 KW |
| Air Blower Count | 2 Blowers |
| Number of Filtration Passes | 2 |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
| Installation Required | Yes |
| Phase | Two Phase |
| Deliver Type | PAN India |
| Treated Water Quality | 50 % |
| Material | Mild Steel |
| Power Source | Electric |
| Frequency | 60 Hz |
| Voltage | 280V |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Bio Hazard Liquid Waste Water Treatment Plant
Product Price: Rs 2,30,000 / pieceGet Best Price
Minimum Order Quantity: 1 piece
View Brochure
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Can be used in all industries |
| Material Of Construction | Mild Steel |
| Water Source | Commercial Waste Water |
| AMC Provided | Yes |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
Additional Information:
- Production Capacity: 1000lit/hr
- Delivery Time: 3days
Yes! I am InterestedRequest A Callback
Harfom1000 waste water treatment
Product Price: Rs 2,30,000 / pieceGet Best Price
View Brochure
Product Details:
| Capacity | 5 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | used can be all industries |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 1m3/day |
| Water Source | Commercial Waste Water |
| AMC Provided | Yes |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
Additional Information:
- Production Capacity: 1m3/day
Yes! I am InterestedRequest A Callback
Effluent Treatment And Wastewater Treatment Plant
Product Price: Rs 3,50,000 / PlantGet Best Price
Product Details:
| Capacity | 500KLD |
| Capacity Inlet Flow Rate | 650 m3/hour |
| Treatment Technique | Fluidized Aerated Reactor |
| Application Industry | Residential & Commercial Building |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Power Source | Electronic |
| Control Module | Control Module Available |
| Air Blower Count | 3, 2 |
| Water Pump Power | 1 kW |
| Automation Grade | Semi-Automatic |
| Feed Flow Rate | 5m3/day |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Industrial Waste Water Treatment Plant
Product Price: Rs 8,00,000 / PieceGet Best Price
Product Details:
| Treatment Capacity | 10 KLD |
| Capacity | 300 KLD |
| Application / Industry Type | Textile Industry |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Application Industry | Pharmaceutical & Chemicals |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Water Source | Commercial Waste Water |
| AMC Provided | Yes |
| Included Components | Oil Skimmer |
| Phase | Single Phase |
| Control Module | Available |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Material Of Construction | Mild Steel |
| Material | Mild Steel |
| Treated Water Quality | 75 % |
| Water Pump Power | 1 kW |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Effluent Wastewater Treatment Plant
Product Price: Rs 5,00,000 / PieceGet Best Price
Product Details:
| Treatment Capacity | 50 KLD |
| Technology | MBBR |
| Water Source Type | Industrial Effluent |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Capacity | 5 KLD |
| Material Of Construction | Mild Steel |
| PH Level | 6.5 |
| Power Source | Electronic |
| Control Module | Control Module Available |
| Air Blower Count | 2 |
| Water Pump Power | 0.5 kW |
| Automation Grade | Semi-Automatic |
Yes! I am InterestedRequest A Callback