- Home
- ยป
- Our Product Range
- »
- Industrial Waste Water Treatment Plant
Industrial Waste Water Treatment Plant
Service Provider of a wide range of services which include bio hazard liquid waste water treatment plant, harfom1000 waste water treatment, industrial water treatment plant, industrial waste water treatment plant, effluent treatment and wastewater treatment plant and effluent wastewater treatment plant.
Bio Hazard Liquid Waste Water Treatment Plant
Product Price: Rs 2.30 Lakh / pieceGet Best Price
Minimum Order Quantity: 1 piece
View Brochure
Product Details:
Capacity | Up to 30 KLD |
Application Industry | Can be used in all industries |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Water Source | Commercial Waste Water |
AMC Provided | Yes |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Additional Information:
- Production Capacity: 1000lit/hr
- Delivery Time: 3days
Get Best QuoteRequest A Callback
Harfom1000 waste water treatment
Product Price: Rs 2.3 Lakh / pieceGet Best Price
View Brochure
Product Details:
Application Industry | used can be all industries |
Installation Type | Containerized Plug & Play |
Inlet Flow Rate(m3/day or m3/hr) | 1m3/day |
Material Of Construction | Mild Steel |
Water Source | Commercial Waste Water |
AMC Provided | Yes |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Additional Information:
- Production Capacity: 1m3/day
Get Best QuoteRequest A Callback
Industrial Water Treatment Plant
Product Price: Rs 2.55 Lakh / PlantGet Best Price
Product Details:
Plant Capacity | 1000 LPH |
Water Source Type | Industrial Wastewater |
Inlet Water Quality | Waste Water |
Application Industry | Residential & Commercial Building |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Air Blower Power | 0.75 KW |
Air Blower Count | 2 Blowers |
Number of Filtration Passes | 2 |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
Installation Required | Yes |
Deliver Type | PAN India |
Phase | Two Phase |
Treated Water Quality | 50 % |
Material | Mild Steel |
Power Source | Electric |
Frequency | 60 Hz |
Voltage | 280V |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Industrial Waste Water Treatment Plant
Product Price: Rs 8 Lakh / PieceGet Best Price
Product Details:
Capacity | 300 KLD |
Capacity Inlet Flow Rate | 100 m3/hour |
Application Industry | Pharmaceutical & Chemicals |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Commercial Waste Water |
AMC Provided | Yes |
Control Module | Available |
Phase | Single Phase |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Material Of Construction | Mild Steel |
Material | Mild Steel |
Treated Water Quality | 75 % |
Water Pump Power | 1 kW |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Effluent Treatment And Wastewater Treatment Plant
Product Price: Rs 3.5 Lakh / PlantGet Best Price
Product Details:
Capacity Inlet Flow Rate | 650 m3/hour |
Treatment Technique | Fluidized Aerated Reactor |
Capacity | 500KLD |
Application Industry | Residential & Commercial Building |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Power Source | Electronic |
Control Module | Control Module Available |
Air Blower Count | 2, 3 |
Water Pump Power | 1 kW |
Automation Grade | Semi-Automatic |
Feed Flow Rate | 5m3/day |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Effluent Wastewater Treatment Plant
Product Price: Rs 10 Lakh / PlantGet Best Price
Product Details:
Water Source Type | Industrial Effluent |
Capacity Inlet Flow Rate | 100 m3/hour |
Capacity | 15 KLD |
Material Of Construction | Mild Steel |
PH Level | 6.5 |
Power Source | Electronic |
Control Module | Control Module Available |
Air Blower Count | 2 |
Water Pump Power | 0.5 kW |
Automation Grade | Semi-Automatic |
Get Best QuoteRequest A Callback