- Home
- ยป
- Our Product Range
- »
- Ro Plant
Ro Plant
Offering you a complete choice of services which include water atm vending machine, dialysis ro plant and portable sewage treatment plant.
Water Atm Vending Machine
Product Price: Rs 1.8 Lakh / UnitGet Best Price
Product Details:
Payment Method | Card+Coin |
Type Of Beverage | Normal & Cold |
Material | SS304 |
Operation Mode | Coin Operated |
Product Type | Loose Beverages |
Display Type | LED |
Voltage | 220 |
Max Cooling Range | 10-12Degree |
Inbuilt Storage Tank | 200litters |
Dispensing Rate | Litter per Minite |
Temp Range | 10-25 |
Water Dispensing | 2 |
Warranty | 1years |
Automation Grade | Semi-Automatic |
Purification Stage | RO |
Installation Type | ON Site |
Weight | 450kg |
Number Of Dispensing Valves | customized |
Get Best QuoteRequest A Callback
Dialysis RO Plant
Product Price: Rs 1.8 Lakh / PieceGet Best Price
Product Details:
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 220V |
Max Water Recovery Rate | 50-55 % |
Installation Type | Complete Civil work with Installation |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Frequency | 50 Hz |
Motor Rating | 2.0 HP (min.) |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Color | Blue |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Portable Sewage Treatment Plant
Product Price: Rs 2.5 Lakh / PlantGet Best Price
Product Details:
Capacity (KLD/MLD) | up to 50 KLD |
AMC Provided | Yes |
Application Industry | Industry,Commercial |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day) | 50 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 1 KW |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease, Turbidity |
Deliver Type | PAN India |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New Only |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 1 KW |
Control Module | Available |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback